| Round of 16 - First Leg | |||
| 16 Feb | Olympique Lyonnais | Real Madrid | enquire |
| 16 Feb | AC Milan | Manchester Utd | enquire |
| 17 Feb | FC Porto | Arsenal | enquire |
| 17 Feb | Bayern Munchen | Fiorentina | enquire |
| 23 Feb | Stuttgart | Barcelona | enquire |
| 23 Feb | Olympiacos | Girondins de Bordeaux | enquire |
| 24 Feb | Inter Milan | Chelsea | enquire |
| 24 Feb | CSKA Moskva | Sevilla | enquire |
| Round of 16 - Second Leg | |||
| 09 Mar | Arsenal | FC Porto | enquire |
| 09 Mar | Fiorentina | Bayern Munchen | enquire |
| 10 Mar | Real Madrid | Olympique Lyonnais | enquire |
| 10 Mar | Manchester Utd | AC Milan | enquire |
| 16 Mar | Chelsea | Inter Milan | enquire |
| 16 Mar | Sevilla | CSKA Moskva | enquire |
| 17 Mar | Barcelona | Stuttgart | enquire |
| 17 Mar | Girondins de Bordeaux | Olympiacos | enquire |




